String Quartet Composers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Composer Information
| Barrière | Etienne-Bernard-Joseph | Born: 1748-10-07 | Valenciennes |
| Died: 1818 | ?Paris |
21 String Quartets by Etienne-Bernard-Joseph Barrière in Database
| No. | Opus No. | Cat. No. | Key | Movements | |
| 1 | Op. 1/1 | B flat major | ? movements | ||
| 2 | Op. 1/2 | A major | ? movements | ||
| 3 | Op. 1/3 | G minor | ? movements | ||
| 4 | Op. 1/4 | D major | ? movements | ||
| 5 | Op. 1/5 | D minor | ? movements | ||
| 6 | Op. 1/6 | C major | ? movements | ||
| 7 | Op. 3/1 | D major | ? movements | ||
| 8 | Op. 3/2 | C major | ? movements | ||
| 9 | Op. 3/3 | G minor | ? movements | ||
| 10 | Op. 3/4 | F major | ? movements | ||
| 11 | Op. 3/5 | C major | ? movements | ||
| 12 | Op. 3/6 | A major | ? movements | ||
| 13 | Op. 8/1 | C major | ? movements | ||
| 14 | Op. 8/2 | F major | ? movements | ||
| 15 | Op. 8/3 | A major | ? movements | ||
| 16 | Op. 8/4 | B flat major | ? movements | ||
| 17 | Op. 8/5 | C major | ? movements | ||
| 18 | Op. 8/6 | A major | ? movements | ||
| 19 | Op. 20/1 | ? movements | |||
| 20 | Op. 20/2 | ? movements | |||
| 21 | Op. 20/3 | ? movements |
Web site and database © 2001–2010 Steglein Publishing, Inc.
| Home | Editions | Books | Database | Online Texts | About | Cart |
