String Quartet Composers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Composer Information
| Haydn | Franz Joseph | Born: 1732-03-31 | Rohrau |
| ( 77 years 60 days ) | Died: 1809-05-31 | Vienna |
68 String Quartets by Franz Joseph Haydn in Database
| No. | Opus No. | Cat. No. | Key | Movements | |
| 1 | Op. 1/1 | H III:1 | B flat major | 5 movements | 'La chasse' |
| 2 | Op. 1/2 | H III:2 | E flat major | 5 movements | |
| 3 | Op. 1/3 | H III:3 | D major | 5 movements | |
| 4 | Op. 1/4 | H III:4 | G major | 5 movements | |
| 5 | Op. 1/0 | H II:6 | E flat major | 5 movements | |
| 6 | Op. 1/6 | H III:6 | C major | 5 movements | |
| 7 | Op. 2/1 | H III:7 | A major | 5 movements | |
| 8 | Op. 2/2 | H III:8 | E major | 5 movements | |
| 9 | Op. 2/4 | H III:10 | F major | 5 movements | |
| 10 | Op. 2/6 | H III:12 | B flat major | 5 movements | |
| 11 | Op. 9/1 | H III:19 | C major | 4 movements | |
| 12 | Op. 9/2 | H III:20 | E flat major | 4 movements | |
| 13 | Op. 9/3 | H III:21 | G major | 4 movements | |
| 14 | Op. 9/4 | H III:22 | D minor | 4 movements | |
| 15 | Op. 9/5 | H III:23 | B flat major | 4 movements | |
| 16 | Op. 9/6 | H III:24 | A major | 4 movements | |
| 17 | Op. 17/1 | H III:25 | E major | 4 movements | |
| 18 | Op. 17/2 | H III:26 | F major | 4 movements | |
| 19 | Op. 17/3 | H III:27 | E flat major | 4 movements | |
| 20 | Op. 17/4 | H III:28 | C minor | 4 movements | |
| 21 | Op. 17/5 | H III:29 | G major | 4 movements | 'Recitative' |
| 22 | Op. 17/6 | H III:30 | D major | 4 movements | |
| 23 | Op. 20/1 | H III:31 | E flat major | 4 movements | 'Sun' |
| 24 | Op. 20/2 | H III:32 | C major | 4 movements | 'Sun' |
| 25 | Op. 20/3 | H III:33 | G minor | 4 movements | 'Sun' |
| 26 | Op. 20/6 | H III:34 | D major | 4 movements | 'Sun' |
| 27 | Op. 20/5 | H III:35 | F minor | 4 movements | 'Sun' |
| 28 | Op. 20/6 | H III:36 | A major | 4 movements | 'Sun' |
| 29 | Op. 33/1 | H III:37 | B minor | 4 movements | 'Russian', 'Jungfern' |
| 30 | Op. 33/2 | H III:38 | E flat major | 4 movements | 'Joke', 'Russian', 'Jungfern' |
| 31 | Op. 33/3 | H III:39 | C major | 4 movements | 'Bird', 'Russian', 'Jungfern' |
| 32 | Op. 33/4 | H III:40 | B flat major | 4 movements | 'Russian', 'Jungfern' |
| 33 | Op. 33/5 | H III:41 | G major | 4 movements | Russian', 'Jungfern' |
| 34 | Op. 33/6 | H III:42 | D major | 4 movements | 'Russian', 'Jungfern' |
| 35 | Op. 42 | H III:43 | D minor | 4 movements | |
| 36 | Op. 50/1 | H III:44 | B flat major | 4 movements | 'Prussian' |
| 37 | Op. 50/2 | H III:45 | C major | 4 movements | 'Prussian' |
| 38 | Op. 50/3 | H III:46 | E flat major | 4 movements | 'Prussian' |
| 39 | Op. 50/4 | H III:47 | F sharp minor | 4 movements | 'Prussian' |
| 40 | Op. 50/5 | H III:48 | F major | 4 movements | 'Dream', 'Prussian' |
| 41 | Op. 50/6 | H III:49 | D major | 4 movements | 'Frog', 'Prussian' |
| 42 | Op. 54/1 | H III:58 | G major | 4 movements | 'Tost i' |
| 43 | Op. 54/2 | H III:57 | C major | 4 movements | 'Tost i' |
| 44 | Op. 54/3 | H III:59 | E major | 4 movements | 'Tost i' |
| 45 | Op. 55/1 | H III:60 | A major | 4 movements | 'Tost ii' |
| 46 | Op. 55/2 | H III:61 | F minor | 4 movements | 'Razor', 'Tost ii' |
| 47 | Op. 55/3 | H III:62 | B flat major | 4 movements | 'Tost ii' |
| 48 | Op. 64/1 | H III:65 | C major | 4 movements | 'Tost iii' |
| 49 | Op. 64/2 | H III:68 | B minor | 4 movements | 'Tost iii' |
| 50 | Op. 64/3 | H III:67 | B flat major | 4 movements | 'Tost iii' |
| 51 | Op. 64/4 | H III:66 | G major | 4 movements | 'Tost iii' |
| 52 | Op. 64/5 | H III:63 | D major | 4 movements | 'Lark', 'Tost iii' |
| 53 | Op. 64/6 | H III:64 | E flat major | 4 movements | 'Tost iii' |
| 54 | Op. 71/1 | H III:69 | B flat major | 4 movements | 'Apponyi' |
| 55 | Op. 71/2 | H III:70 | D major | 4 movements | 'Apponyi' |
| 56 | Op. 71/3 | H III:71 | E flat major | 4 movements | 'Apponyi' |
| 57 | Op. 74/1 | H III:72 | C major | 4 movements | 'Apponyi' |
| 58 | Op. 74/2 | H III:73 | F major | 4 movements | 'Apponyi' |
| 59 | Op. 74/3 | H III:74 | G minor | 4 movements | 'The Rider', 'Apponyi' |
| 60 | Op. 76/1 | H III:75 | G major | 4 movements | 'Erdödy' |
| 61 | Op. 76/3 | H III:77 | C major | 4 movements | 'Emperor', 'Erdödy' |
| 61 | Op. 76/2 | H III:76 | D minor | 4 movements | 'Fifths', 'Erdödy' |
| 63 | Op. 76/4 | H III:78 | B flat major | 4 movements | 'Sunrise', 'Erdödy' |
| 64 | Op. 76/5 | H III:79 | D major | 4 movements | 'Erdödy' |
| 65 | Op. 76/6 | H III:80 | E flat major | 4 movements | 'Erdödy' |
| 66 | Op. 77/1 | H III:81 | G major | 4 movements | 'Lobkowitz' |
| 67 | Op. 77/2 | H III:82 | F major | 4 movements | 'Lobkowitz' |
| 68 | Op. 103 | H III:83 | D minor | 2 movements |
Web site and database © 2001–2010 Steglein Publishing, Inc.
| Home | Editions | Books | Database | Online Texts | About | Cart |
