String Quartet Composers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Composer Information
| Mozart | Wolfgang Amadeus | Born: 1756-01-27 | Salzburg |
| ( 35 years 312 days ) | Died: 1791-12-05 | Vienna |
26 String Quartets by Wolfgang Amadeus Mozart in Database
| No. | Opus No. | Cat. No. | Key | Movements | |
| 1 | K 73f | G major | 3 movements | 'Lodi' | |
| 2 | K 125a | D major | 3 movements | ||
| 3 | K 125b | B flat major | 3 movements | ||
| 4 | K 125c | F major | 3 movements | ||
| 5 | K 134a | G major | 3 movements | ||
| 6 | K 134b | D major | 3 movements | ||
| 7 | K 157 | C major | 3 movements | ||
| 8 | K 158 | F major | 3 movements | ||
| 9 | K 159 | B flat major | 3 movements | ||
| 10 | K 159a | E flat major | 3 movements | ||
| 11 | K 168 | F major | 4 movements | ||
| 12 | K 169 | A major | 4 movements | ||
| 13 | K 170 | C major | 4 movements | ||
| 14 | K 171 | E flat major | 4 movements | ||
| 15 | K 172 | B flat major | 4 movements | ||
| 16 | K 173 | D minor | 4 movements | ||
| 17 | Op. 10/1 | K 387 | G major | 4 movements | |
| 18 | Op. 10/2 | K 417b | D minor | 4 movements | |
| 19 | Op. 10/4 | K 421b | E flat major | 4 movements | |
| 20 | Op. 10/3 | K 458 | B flat major | 4 movements | 'Hunt' |
| 21 | Op. 10/5 | K 464 | A major | 4 movements | |
| 22 | Op. 10/6 | K 465 | C major | 4 movements | 'Dissonance' |
| 23 | K 499 | D major | 4 movements | 'Hoffmeister' | |
| 24 | K 575 | D major | 4 movements | 'Prussian' | |
| 25 | K 589 | B flat major | 4 movements | 'Prussian' | |
| 26 | K 590 | F major | 4 movements | 'Prussian' |
Web site and database © 2001–2013 Steglein Publishing, Inc.
| Home | Editions | Books | Database | Online Texts | About | Cart |
