String Quartet Composers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Composer Information
| Ries | Ferdinand | Born: 1784-11-27 | Bonn |
| ( 53 years 46 days ) | Died: 1838-01-13 | Frankfurt am Main |
26 String Quartets by Ferdinand Ries in Database
| No. | Opus No. | Cat. No. | Key | Movements | |
| 1 | Op. 70/1 | F major | 4 movements | ||
| 2 | Op. 70/2 | G major | 4 movements | ||
| 3 | Op. 70/3 | F sharp minor | 4 movements | ||
| 4 | Op. 126/1 | B flat major | 4 movements | ||
| 5 | Op. 126/2 | C minor | 3 movements | ||
| 6 | Op. 126/3 | A major | 4 movements | ||
| 7 | Op. 150/1 | A minor | 4 movements | ||
| 8 | Op. 150/2 | E minor | 4 movements | ||
| 9 | Op. 150/3 | G minor | 4 movements | ||
| 10 | Op. 166/1 | E flat major | 4 movements | ||
| 11 | Op. 166/2 | G minor | 4 movements | ||
| 12 | WoO 1/1 | A flat major | 4 movements | ||
| 13 | WoO 1/2 | A major | 3 movements | ||
| 14 | WoO 1/3 | D minor | 4 movements | ||
| 15 | WoO 6 | F major | 4 movements | ||
| 16 | WoO 10 | E flat major | 4 movements | ||
| 17 | WoO 34 | E major | 4 movements | ||
| 18 | WoO 36 | A major | 3 movements | ||
| 19 | WoO 37 | C major | 4 movements | ||
| 20 | WoO 48 | F minor | 4 movements | ||
| 21 | WoO 71 | D minor | 4 movements | ||
| 22 | WoO 72 | E minor | 4 movements | ||
| 23 | WoO 73/1 | A major | 4 movements | ||
| 24 | WoO 73/2 | C minor | 4 movements | ||
| 25 | WoO 73/3 | G major | 4 movements | ||
| 26 | WoO 74 | E flat major | 4 movements |
Web site and database © 2001–2013 Steglein Publishing, Inc.
| Home | Editions | Books | Database | Online Texts | About | Cart |
