String Quartet Composers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Composer Information
| Krommer | Franz | Born: 1759-11-27 | Kamenice u Trebice |
| ( 71 years 41 days ) | Died: 1831-01-08 | Vienna |
73 String Quartets by Franz Krommer in Database
| No. | Opus No. | Cat. No. | Key | Movements | |
| 1 | Op. 1/1 | B flat major | ? movements | ||
| 2 | Op. 1/2 | G major | ? movements | ||
| 3 | Op. 1/3 | E flat major | ? movements | ||
| 4 | Op. 3/1 | C major | ? movements | ||
| 5 | Op. 3/2 | A major | ? movements | ||
| 6 | Op. 3/3 | D major | ? movements | ||
| 7 | Op. 4/1 | G major | ? movements | ||
| 8 | Op. 4/2 | E flat major | ? movements | ||
| 9 | Op. 4/3 | B flat major | ? movements | ||
| 10 | Op. 5/1 | E flat major | ? movements | ||
| 11 | Op. 5/2 | F major | ? movements | ||
| 12 | Op. 5/3 | B flat major | ? movements | ||
| 13 | Op. 7/1 | C major | ? movements | ||
| 14 | Op. 7/2 | E minor | ? movements | ||
| 15 | Op. 7/3 | A major | ? movements | ||
| 16 | Op. 10/1 | F major | ? movements | ||
| 17 | Op. 10/2 | B flat major | ? movements | ||
| 18 | Op. 10/3 | ? movements | |||
| 19 | Op. 16/1 | E flat major | ? movements | ||
| 20 | Op. 16/2 | F major | ? movements | ||
| 21 | Op. 16/3 | C major | ? movements | ||
| 22 | Op. 18/1 | D major | ? movements | ||
| 23 | Op. 18/2 | A major | ? movements | ||
| 24 | Op. 18/3 | E flat major | ? movements | ||
| 25 | Op. 19/1 | C major | ? movements | ||
| 26 | Op. 19/2 | F major | ? movements | ||
| 27 | Op. 19/3 | B flat major | ? movements | ||
| 28 | Op. 23 | G major | ? movements | ||
| 29 | Op. 24/1 | D major | ? movements | ||
| 30 | Op. 24/2 | E flat major | ? movements | ||
| 31 | Op. 24/3 | B flat major | ? movements | ||
| 32 | Op. 26/1 | C major | ? movements | ||
| 33 | Op. 26/2 | F major | ? movements | ||
| 34 | Op. 26/3 | A major | ? movements | ||
| 35 | Op. 34/1 | G major | ? movements | ||
| 36 | Op. 34/2 | D minor | ? movements | ||
| 37 | Op. 34/3 | E flat major | ? movements | ||
| 38 | Op. 48/1 | E flat major | ? movements | ||
| 39 | Op. 48/2 | C major | ? movements | ||
| 40 | Op. 48/3 | D major | ? movements | ||
| 41 | Op. 50/1 | F major | ? movements | ||
| 42 | Op. 50/2 | B flat major | ? movements | ||
| 43 | Op. 50/3 | A major | ? movements | ||
| 44 | Op. 53/1 | E flat major | ? movements | ||
| 45 | Op. 53/2 | A major | ? movements | ||
| 46 | Op. 53/3 | C major | ? movements | ||
| 47 | Op. 54/1 | F major | ? movements | ||
| 48 | Op. 54/2 | D major | ? movements | ||
| 49 | Op. 54/3 | B flat major | ? movements | ||
| 50 | Op. 56/1 | B flat major | ? movements | ||
| 51 | Op. 56/2 | D major | ? movements | ||
| 52 | Op. 56/3 | G major | ? movements | ||
| 53 | Op. 68/1 | F minor | ? movements | ||
| 54 | Op. 68/2 | C major | ? movements | ||
| 55 | Op. 68/3 | A major | ? movements | ||
| 56 | Op. 72/1 | C major | ? movements | ||
| 57 | Op. 72/2 | E major | ? movements | ||
| 58 | Op. 72/3 | A flat major | ? movements | ||
| 59 | Op. 74/1 | B flat major | ? movements | ||
| 60 | Op. 74/2 | G major | ? movements | ||
| 61 | Op. 74/3 | D minor | ? movements | ||
| 62 | Op. 85/1 | F major | ? movements | ||
| 63 | Op. 85/2 | B flat major | ? movements | ||
| 64 | Op. 85/3 | D major | ? movements | ||
| 65 | Op. 90/1 | C minor | ? movements | ||
| 66 | Op. 90/2 | C major | ? movements | ||
| 67 | Op. 90/3 | B flat major | ? movements | ||
| 68 | Op. 92/1 | D major | ? movements | ||
| 69 | Op. 92/2 | B flat major | ? movements | ||
| 70 | Op. 92/3 | G major | ? movements | ||
| 71 | Op. 103/1 | E minor | ? movements | ||
| 72 | Op. 103/2 | C major | ? movements | ||
| 73 | Op. 103/3 | A minor | ? movements |
Web site and database © 2001–2013 Steglein Publishing, Inc.
| Home | Editions | Books | Database | Online Texts | About | Cart |
