String Quartet Composers
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Composer Information
| Förster | Emanuel Aloys | Born: 1748-01-26 | Niederstaina, Saxony |
| ( 75 years 289 days ) | Died: 1823-11-12 |
49 String Quartets by Emanuel Aloys Förster in Database
| No. | Opus No. | Cat. No. | Key | Movements | |
| 1 | Op. 7/1 | A major | ? movements | ||
| 2 | Op. 7/2 | F major | ? movements | ||
| 3 | Op. 7/3 | D major | ? movements | ||
| 4 | Op. 7/4 | B flat major | ? movements | ||
| 5 | Op. 7/5 | G major | ? movements | ||
| 6 | Op. 7/6 | E flat major | ? movements | ||
| 7 | Op. 16/1 | D major | ? movements | ||
| 8 | Op. 16/2 | B flat major | ? movements | ||
| 9 | Op. 16/3 | E flat major | ? movements | ||
| 10 | Op. 16/4 | C major | ? movements | ||
| 11 | Op. 16/5 | F minor | ? movements | ||
| 12 | Op. 16/6 | A major | ? movements | ||
| 13 | No Op. | D major | ? movements | ||
| 14 | No Op. | G minor | ? movements | ||
| 15 | No Op. | E flat major | ? movements | ||
| 16 | No Op. | B minor | ? movements | ||
| 17 | No Op. | G major | ? movements | ||
| 18 | No Op. | B flat major | ? movements | ||
| 19 | No Op. | B flat major | ? movements | ||
| 20 | No Op. | B minor | ? movements | ||
| 21 | No Op. | G major | ? movements | ||
| 22 | No Op. | D minor | ? movements | ||
| 23 | No Op. | C major | ? movements | ||
| 24 | No Op. | A flat major | ? movements | ||
| 25 | No Op. | C major | ? movements | ||
| 26 | Op. 21/1 | ? movements | |||
| 27 | Op. 21/2 | ? movements | |||
| 28 | Op. 21/3 | ? movements | |||
| 29 | Op. 21/4 | ? movements | |||
| 30 | Op. 21/5 | ? movements | |||
| 31 | Op. 21/6 | ? movements | |||
| 32 | No Op. | D major | ? movements | ||
| 33 | No Op. | A major | ? movements | ||
| 34 | No Op. | C minor | ? movements | ||
| 35 | No Op. | F major | ? movements | ||
| 36 | No Op. | B flat major | ? movements | ||
| 37 | No Op. | G major | ? movements | ||
| 38 | No Op. | F minor | ? movements | ||
| 39 | No Op. | B flat major | ? movements | ||
| 40 | No Op. | A minor | ? movements | ||
| 41 | No Op. | E flat major | ? movements | ||
| 42 | No Op. | D minor | ? movements | ||
| 43 | No Op. | C major | ? movements | ||
| 44 | No Op. | G minor | ? movements | ||
| 45 | No Op. | E flat major | ? movements | ||
| 46 | No Op. | F major | ? movements | ||
| 47 | No Op. | E minor | ? movements | ||
| 48 | No Op. | C major | ? movements | ||
| 49 | No Op. | D major | ? movements |
Web site and database © 2001–2010 Steglein Publishing, Inc.
| Home | Editions | Books | Database | Online Texts | About | Cart |
